| Powerplant | Lycoming 0-235, 112 hp @ 2,600 rpm |
| Recommended TBO | 2,400 hr |
| Propeller | Sensenich, fixed pitch, 72-in dia |
| Length | 22 ft |
| Height | 9 ft 1 in |
| Wingspan | 34 ft |
| Wing area | 124.7 sq ft |
| Wing loading | 13.39 lb/sq ft |
| Power loading | 14.9 lb/hp |
| Seats | 2 |
| Empty weigh | 1,088 lb |
| Useful load | 582 lb |
| Payload w/full fuel | 402 lb |
| Maximum takeoff weight | 1,670 lb |
| Maximum landing weight | 1,670 lb |
| Fuel capacity, std | 32 gal (30 gal usable) |
| Oil capacity | 6 qt |
| Baggage capacity | 100 lb, 20 cu ft |
| Takeoff distance, ground roll | 820 ft | ||
| Takeoff distance over 50-ft obstacle | 1,440 ft | ||
| 15 kt
| Rate of climb, sea leve
| 720 fpm
| |
| @ 75% power and 5,000 ft | 100 to 104 kt/4.4 hr, (35 pph/5.8 gph) |
| 1,462 ft | |
| Landing distance, ground roll | 635 ft |
| Vx - Best angle of climb | 61 |
| Vy - Best rate of climb | 70 |
| Va - Design maneuvering | 103 |
| Vfe - Max flap extended | 89 |
| Vno - Max structural cruising | 110 |
| Vne - Never exceed | 138 |
| Vr - Rotation | 53 |
| Vs - Stall, clean | 48 |
| 46
| |